Acceleration | 6.9 sec |
Top Speed | 160 km/h |
Electric Range | 370 km* |
WLTP Range | 415 km |
Total Power kW | 160 kW |
Total Torque | 336 Nm |
Efficiency | 193 Wh/100 km* |
Drive | AWD |
Battery Capacity | 75.0 kWh* |
Battery Useable | 71.4 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Left Side - Front |
Charge Power | 6.6 kW AC |
Charge Time | 12h45 |
Charge Speed | 29 km/h |
Fast Charge Power | 150 kW AC |
Fast Charge Time | 32min |
Fast Charge Speed | 490 km/h |
* - *These specifications are estimates