Acceleration: | 3.2 sec |
Acceleration: | 3.2 sec |
Top speed: | 250 km/h |
Top speed: | 155 mph |
Electric range: | 585 km* |
Electric range: | 360 mi |
WLTP range: | 634 km |
WLTP range: | 394 mi |
Total power: | 500 kW (671 hp) |
Efficiency: | 162 kWh/100 km* |
Efficiency: | 264 Wh/mi |
Drive: | AWD |
Battery capacity: | 100.0 kWh |
Battery useable: | 95.0 kWh |
Charge port type: |
Type 2 Tesla Supercharger** |
Port location: | Left Side - Rear |
Charge power: | 17 kW AC* |
Charge time: | 7hrs |
Charge speed: | 86 km/h* |
Charge speed: | 53 mph |
Fast charge power: | 250 kW AC* |
Fast charge time: | 30 mins |
Fast charge speed: | 810 km/h |
Fast charge speed: | 500 mph |
* These specifications are estimates.
** For the EU Tesla.