Acceleration: | 5.6 sec |
Acceleration: | 5.6 sec |
Top speed: | 225 km/h |
Top speed: | 140 mph |
Electric range: | 340 km* |
Electric range: | 210 mi |
WLTP range: | 448 km |
WLTP range: | 278 mi |
Total power: | 239 kW (320 hp)* |
Total torque: | 420 Nm* |
Total torque: | 310 lb-ft |
Drive: | Rear |
Battery capacity: | 55 kWh* |
Battery useable: | 50 kWh* |
Charge port type: |
Type 2 Combo 2 (CCS) |
Port location: | Left Side - Rear |
Charge power: | 11 kW AC |
Charge time: | 5h 30min |
Charge speed: | 64 km/h |
Charge speed: | 39 mph |
Fast charge power: | 170 kW AC |
Fast charge time: | 21min |
Fast charge speed: | 680 km/h |
Fast charge speed: | 420 mph |
* These specifications are estimates.