Acceleration | 3.0 sec* |
Top Speed | 210 km/h* |
Electric Range | 750 km* |
Total Power kW | 600 kW |
Total Torque | 1400 Nm* |
Efficiency | 26.7 Wh/100 km* |
Drive | AWD |
Battery Capacity | 200.0 kWh* |
Battery Useable | 200.0 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS)** |
Charge Power | 11 kW AC* |
Charge Time | 21h 30min* |
Charge Speed | 35 km/h* |
Fast Charge Power | 250 kW AC* |
Fast Charge Time | 44min (10-80%)* |
Fast Charge Speed | 710 km/h* |
* - These specifications are estimates
** - For EU Type 2 and CCS For USA Tesla charging port