Acceleration | 4.5 sec |
Top Speed | 250 km/h* |
Electric Range | 455 km* |
WLTP Range | 520 km |
Total Power kW | 430 kW |
Total Torque | 900 Nm |
Efficiency | 220 Wh/100 km* |
Drive | AWD |
Battery Capacity | 100.0 kWh* |
Battery Useable | 100.0 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 10h45m |
Charge Speed | 43 km/h |
Fast Charge Power | 200 kW AC |
Fast Charge Time | 35min |
Fast Charge Speed | 540 km/h |
* - these specifications are estimates.