Acceleration: | 4.0 sec |
Acceleration: | 4.0 sec |
Top speed: | 250 km/h |
Top speed: | 155 mph |
Electric range: | 395 km |
Electric range: | 245 mi |
WLTP range: | 408 km |
WLTP range: | 254 mi |
Total power: | 390 kW (523 hp) |
Total torque: | 640 Nm |
Total torque: | 472 lb-ft |
Efficiency: | 180 kWh/100 km |
Efficiency: | 290 Wh/mi |
Drive: | AWD |
Battery capacity: | 79.2 kWh |
Battery useable: | 71.0 kWh |
Charge port type: |
Type 2 Combo 2 (CCS) |
Port location: | Right Side - Front |
Charge power: | 11 kW AC |
Charge time: | 7h 45min |
Charge speed: | 52 km/h |
Charge speed: | 32 mph |
Fast charge power: | 225 kW AC |
Fast charge time: | 21min (10-80%) |
Fast charge speed: | 790 km/h |
Fast charge speed: | 490 mph |
* These specifications are estimates