Acceleration | 4.0 sec |
Top Speed | 250 km/h |
Electric Range | 395 km |
WLTP Range | 408 km |
Total Power kW | 390 kW |
Total Torque | 640 Nm |
Efficiency | 180 Wh/100 km |
Drive | AWD |
Battery Capacity | 79.2 kWh |
Battery Useable | 71.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Charge Power | 11 kW AC |
Charge Time | 7h 45min |
Charge Speed | 52 km/h |
Fast Charge Power | 225 kW AC |
Fast Charge Time | 21min (10-80%) |
Fast Charge Speed | 790 km/h |
* - These specifications are estimates