Acceleration: | 4.5 sec |
Acceleration: | 4.5 sec |
Top speed: | 205 km/h |
Top speed: | 127 mph |
Electric range: | 395 km* |
Electric range: | 260 mi |
WLTP range: | 480 km |
WLTP range: | 368 mi |
Total power: | 310 kW (416 hp) |
Total torque: | 740 Nm |
Total torque: | 546 lb-ft |
Efficiency: | 186 kWh/100 km* |
Efficiency: | 300 Wh/mi |
Drive: | AWD |
Battery capacity: | 82.0 kWh |
Battery useable: | 78.0 kWh |
Charge port type: |
Type 2 Combo 2 (CCS) |
Port location: | Left Side - Rear |
Charge power: | 11 kW AC |
Charge time: | 8h 30m |
Charge speed: | 50 km/h |
Charge speed: | 31 mph |
Fast charge power: | 205 kW AC |
Fast charge time: | 27 min |
Fast charge speed: | 650 km/h |
Fast charge speed: | 400 mph |
* These specifications are estimates.