Acceleration | 8.5 sec |
Top Speed | 150 km/h |
Electric Range | 250 km |
WLTP Range | 331 km |
Total Power kW | 100 kW |
Total Torque | 260 Nm |
Efficiency | 180 Wh/100 km |
Drive | Front |
Battery Capacity | 50 kWh |
Battery Useable | 45 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS) |
Charge Power | 7.4 kW AC |
Charge Time | 7h15m |
Charge Speed | 35 km/h |
Fast Charge Power | 100 kW AC |
Fast Charge Time | 27 min |
Fast Charge Speed | 386 km/h |
* - these specifications are estimates.