Acceleration | 7.3 sec |
Top Speed | 150 km/h |
Electric Range | 345 km* |
WLTP Range | 380 km |
Total Power kW | 150 kW |
Total Torque | 360 Nm |
Efficiency | 16.8 Wh/100 km |
Drive | Front |
Battery Capacity | 60.0 kWh |
Battery Useable | 58.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Left Side - Front |
Charge Power | 7.4 kW AC |
Charge Time | 9h 15min |
Charge Speed | 37 km/h |
Fast Charge Power | 50.2 kW AC |
Fast Charge Time | 1h (10-80%) |
Fast Charge Speed | 230 km/h |
* - An indication of a real-world range. The actual range will depend on speed, style of driving, climate and route conditions