Acceleration | 6.5 sec* |
Top Speed | 210 km/h* |
Electric Range | 455 km* |
WLTP Range | 558 km |
Total Power kW | 215 kW |
Total Torque | 765 Nm |
Efficiency | 199 Wh/100 km* |
Drive | AWD |
Battery Capacity | 100.0 kWh* |
Battery Useable | 90.62 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 9h45m |
Charge Speed | 47 km/h |
Fast Charge Power | 173 kW AC |
Fast Charge Time | 28mins |
Fast Charge Speed | 680 km/h |
* - these specifications are estimates.