Acceleration: | 7.9 sec |
Acceleration: | 7.9 sec |
Top speed: | 167 km/h |
Top speed: | 104 mph |
Electric range: | 370 km |
Electric range: | 225 mi |
WLTP range: | 452 km |
WLTP range: | 281 mi |
Total power: | 150 kW (201 hp) |
Total torque: | 395 Nm |
Total torque: | 291 lb-ft |
Efficiency: | 16.8 kWh/100 km |
Efficiency: | 284 Wh/mi |
Drive: | Front |
Battery capacity: | 67.5 kWh* |
Battery useable: | 64.0 kWh |
Charge port type: |
Type 2 Combo 2 (CCS) |
Port location: | Front - Middle |
Charge power: | 7.2 kW AC |
Charge time: | 10h30min |
Charge speed: | 35 km/h |
Charge speed: | 22 mph |
Fast charge power: | 77 kW AC |
Fast charge time: | 44min (10-80%) |
Fast charge speed: | 350 km/h |
Fast charge speed: | 210 mph |
* These specifications are estimates.