Acceleration | 9.7 sec |
Top Speed | 155 km/h |
Electric Range | 250 km* |
Total Power kW | 100 kW |
Total Torque | 395 Nm |
Efficiency | 15.7 Wh/100 km |
Drive | Front |
Battery Capacity | 42.0 kWh |
Battery Useable | 39.2 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Front - Middle |
Charge Power | 7.2 kW AC |
Charge Time | 6h 30min |
Charge Speed | 39 km/h |
Fast Charge Power | 50 kW AC |
Fast Charge Time | 50min (10-80%) |
Fast Charge Speed | 210 km/h |
* - An indication of a real-world range. The actual range will depend on speed, style of driving, climate and route conditions