Acceleration | 4.4 sec |
Top Speed | 200 km/h |
Electric Range | 425 km* |
WLTP Range | 500 km |
Total Power kW | 358 kW |
Total Torque | 860 Nm |
Efficiency | 214 Wh/100 km* |
Drive | AWD |
Battery Capacity | 98.7 kWh |
Battery Useable | 91.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Left Side - Front |
Charge Power | 11 kW AC |
Charge Time | 9h45m |
Charge Speed | 44 km/h |
Fast Charge Power | 107 kW AC |
Fast Charge Time | 47min |
Fast Charge Speed | 380 km/h |
* - These values are estimates.