Acceleration | 4 sec* |
Top Speed | 209 km/h* |
Electric Range | 370 km* |
Total Power kW | 420 kW |
Total Torque | 1051 Nm* |
Drive | AWD |
Battery Capacity | 98 kWh* |
Battery Useable | 125 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Left Side - Front |
Charge Power | 19.2 kW AC* |
Charge Time | 10h* |
Charge Speed | 31 km/h* |
Fast Charge Power | 150 kW AC* |
Fast Charge Time | 44 min (10-80 %)* |
Fast Charge Speed | 396 km/h* |
* - These values shown are based on estimates.