Acceleration: | 9.0 sec |
Acceleration: | 9.0 sec |
Top speed: | 150 km/h |
Top speed: | 93 mph |
Electric range: | 235 km |
Electric range: | 145 mi |
WLTP range: | 321 km |
WLTP range: | 199 mi |
Total power: | 87 kW (117 hp) |
Total torque: | 220 Nm |
Total torque: | 162 lb-ft |
Efficiency: | 159 kWh/100 km |
Efficiency: | 257 Wh/mi |
Drive: | Front |
Battery capacity: | 42.0 kWh |
Battery useable: | 37.3 kWh |
Charge port type: |
Type 2 Combo 2 (CCS) |
Port location: | Right Side - Rear |
Charge power: | 11 kW AC |
Charge time: | 4h |
Charge speed: | 59 km/h |
Charge speed: | 36 mph |
Fast charge power: | 85 kW AC |
Fast charge time: | 25min |
Fast charge speed: | 390 km/h |
Fast charge speed: | 240 mph |
* These specifications are estimates