Acceleration | 9.0 sec |
Top Speed | 150 km/h |
Electric Range | 235 km |
WLTP Range | 321 km |
Total Power kW | 87 kW |
Total Torque | 220 Nm |
Efficiency | 159 Wh/100 km |
Drive | Front |
Battery Capacity | 42.0 kWh |
Battery Useable | 37.3 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 4h |
Charge Speed | 59 km/h |
Fast Charge Power | 85 kW AC |
Fast Charge Time | 25min |
Fast Charge Speed | 390 km/h |
* - These specifications are estimates