Acceleration | 7.0 sec |
Top Speed | 160 km/h |
Electric Range | 450 km* |
WLTP Range | 548 km |
Total Power kW | 170 kW |
Total Torque | 310 Nm |
Efficiency | 171 Wh/100 km* |
Drive | Rear |
Battery Capacity | 82.0 kWh |
Battery Useable | 77.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 8h15m |
Charge Speed | 55 km/h |
Fast Charge Power | 135 kW AC |
Fast Charge Time | 33min |
Fast Charge Speed | 563 km/h |
* - These values are estimates.