Acceleration | 4.7 sec |
Top Speed | 240 km/h |
Electric Range | 510 km* |
WLTP Range | 590 km |
Total Power kW | 400 kW |
Total Torque | 745 Nm |
Efficiency | 199 Wh/100 km* |
Drive | AWD |
Battery Capacity | 105.0 kWh* |
Battery Useable | 101.7 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 11hrs |
Charge Speed | 47 km/h |
Fast Charge Power | 195 kW AC |
Fast Charge Time | 35 min |
Fast Charge Speed | 610 km/h |
* - These values are estimates.