Acceleration | 5.7 sec |
Top Speed | 190 km/h |
Electric Range | 470 km* |
WLTP Range | 590 km |
Total Power kW | 250 kW |
Total Torque | 430 Nm |
Efficiency | 172 Wh/100 km |
Drive | Rear |
Battery Capacity | 83.9 kWh |
Battery Useable | 80.7 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 8h 45min |
Charge Speed | 55 km/h |
Fast Charge Power | 200 kW AC |
Fast Charge Time | 30min |
Fast Charge Speed | 660 km/h |
* - these specifications are estimates.