Acceleration: | 6.9 sec |
Acceleration: | 6.9 sec |
Top speed: | 160 km/h |
Top speed: | 99 mph |
Electric range: | 230 km* |
Electric range: | 143 mi |
WLTP range: | 285 km |
WLTP range: | 177 mi |
Total power: | 135 kW (181 hp) |
Total torque: | 270 Nm |
Total torque: | 199 lb-ft |
Efficiency: | 16.5 kWh/100 km |
Efficiency: | 270 Wh/mi |
Drive: | Rear |
Battery capacity: | 42.2 kWh |
Battery useable: | 37.9 kWh |
Charge port type: |
Type 2 Combo 1 (CCS) |
Port location: | Right Side - Rear |
Charge power: | 11 kW AC |
Charge time: | 4h 15min |
Charge speed: | 57 km/h |
Charge speed: | 35.4 mph |
Fast charge power: | 50 kW AC |
Fast charge time: | 40min (0-80%) |
Fast charge speed: | 240 km/h |
Fast charge speed: | 149 mph |
* An indication of a real-world range. The actual range will depend on speed, style of driving, climate and route conditions