Acceleration | 8.5 sec |
Top Speed | 160 km/h |
Electric Range | 310 km* |
WLTP Range | 521 km |
Total Power kW | 150 kW |
Total Torque | 310 Nm |
Efficiency | 189 Wh/100 km* |
Drive | Rear |
Battery Capacity | 82.0 kWh |
Battery Useable | 76.6 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 6h 15min |
Charge Speed | 50 km/h |
Fast Charge Power | 100 kW AC |
Fast Charge Time | 33min |
Fast Charge Speed | 390 km/h |
* - These values are estimates.